Employment News Weekly – Latest Vacancies
Test employment information this week from third October 2024 – ninth October 2024 (weekly). You’ll take a look at this web page Employment Information weekly or day-to-day to seek out the most recent vacancies introduced through the Executive Division.
Employment Information on 03-10-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
TNSTC | 499 | Apprentice | Stage, Degree | 21-10-24 | Get element |
UCMS Delhi | 96 | Senior Demonstrator, Senior Resident | PG Stage, PG Degree | 16-10-24 | Get Element |
GMC Suryapet | 79 | Senior Resident, Tutor & Different | MBBS, MD, MS, DNB, M.Sc, Ph.D | 04-10-24 | Get Element |
MDC Ltd | 71 | Non-Government | Stage, Degree, ITI | 16-10-24 | Get Element |
Gail India Ltd | 02 | Accountability Scientific Officer, Dental Surgeon | MBBS | 12-10-24 | Get Element |
ICAR | 04 | Venture Affiliate-I, Box Employee | Stage, PG Stage | 21-10-24 | Get Element |
NMDC Ltd | 01 | Government Director | Stage | 21-10-24 | Get Element |
Employment Information on 02-10-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
NABARD | 108 | Place of work Attendant (Team C) | tenth | 21-10-24 | Get Element |
HAL | 44 | DGM, Dy Supervisor, Supervisor, Finance Officer & Different | Bachelor Stage, CA/ICWA, MBA, PG Stage/Degree | 30-10-24 | Get Element |
Mizoram PSC | 24 | Jr Grade Mizoram Agriculture Carrier & Different | B.Sc. (Agri) Stage, Stage, B.F.SC, B.Sc | 31-10-24 | Get Element |
ESIC Chennai | 15 | Senior Resident (Stroll-in) | MBBS, MD/MS/DNB | 03-10-24 | Get Element |
DME AP | 13 | Chairman, Secretary, Member | – | 15-10-24 | Get Element |
ESIC Bangalore | 13 | Senior Resident (Stroll-in) | MD/MS/DNB | 15-10-24 | Get Element |
Canara Financial institution | 06 | Corporate Secretary | Member of Institute of Corporate Secretaries of India (ICSI) | 20-10-24 | Get Element |
RUHS | 1220 | Scientific Officer (Scientific) (Ultimate Date Prolonged) | MBBS | 04-10-24 | Get Element |
Employment Information on 01-10-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
Allahabad Prime Courtroom | 3306 | Team C & D (Stenographer, Driving force, Junior Asst & Different) | sixth, eighth, tenth, twelfth, Commencement, Degree | 24-10-24 | Get Element |
DHFW New Delhi | 212 | Specialist Grade III (Non Educating) (Stroll-in) | MBBS Stage, PG Stage/Degree | 09 to 19-10-24 | Get Element |
KMC Hanumakonda | 72 | Assistant Professor & CAS-RMO | MBBS, MD/MS/DNB, M.Sc, Ph.D | 03-10-24 | Get Element |
HAL | 18 | Zonal Docs | MBBS with PG Stage | 24-10-24 | Get Element |
UKPSC | 06 | RO/ARO (Accounts) | B.Com (Accountancy) | 17-10-24 | Get Element |
Division of Industrial Taxes | 03 | Technical Member (State) | – | 24-10-24 | Get Element |
UP District Program Officer | 1843 | Anganwadi Bharti 2024 | 10+2 | 15 to 25-10-24 | Get Element |
Indian Army | 250 | SSC Officials June 2025 (Ultimate Date Prolonged) | BE/B.Tech, MCA, B.SC, M.Sc, Grasp Stage | 02-10-24 | Get Element |
Employment Information on 30-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
Dept of Native Self Executive Rajasthan | 23820 | Safai Karamchari | – | 06-11-24 | Get Element |
MHRB Assam | 400 | Scientific & Well being Officer (M&HO I) | MBBS | 20-10-24 | Get Element |
HURL | 212 | Degree Engineer, Graduate Engineer | Stage, Degree (Engg) | 21-10-24 | Get Element |
UT of Dadra & Nagar Haveli and Daman & Diu | 127 | Creche Helper & Creche Helper (Stroll-in) | seventh, tenth | 07 & 08-10-24 | Get Element |
GMC Rangareddy | 95 | Asst Professor, Sr Resident & Different (Stroll-in) | MD/MS/DNB | 04-10-24 | Get Element |
AIIMS Nagpur | 73 | Senior Resident | PG Scientific Stage | 07-10-24 | Get Element |
SIDBI | 22 | Guide Credit score Analyst, Accounts & Tax Guide | Chartered Accountant | 10-10-24 | Get Element |
Jute Company of India (JCI) | 20 | Apprentice | twelfth | 21-10-24 | Get Element |
SIDBI | 35 | Supervisor Grade B (Ultimate Date Prolonged) | Commencement, MBA/MMS/MS, PGDM, CA/CFA, MSC, MA | 21-10-24 | Get Element |
Employment Information on 28-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
PGCIL | Engineer Trainee 2025 | BE/B.Tech/B.Sc | 03-10-24 | Get Element | |
ZP Angul | 144 | Gram Rozgar Sevak | tenth, twelfth | 08-11-24 | Get Element |
ZP Kandhamal | 125 | Gram Rozgar Sevak | tenth, twelfth | 24-10-24 | Get Element |
DMHS Daman & Diu | 69 | Professor, Sr Resident, Tutor & Different (Stroll-in) | M.Sc Nursing, Grasp Stage, M.Sc | 04-10-24 | Get Element |
WB Cyber Crime Wing | 54 | DEO, Tool Developer & Different | Stage, PG Stage, PGDCA | 18-10-24 | Get Element |
Directorate of Schooling Daman & Diu | 35 | ICT Trainer | twelfth and BCA or B.SC./BE/B.TEch or Bachelor Stage | 16-10-24 | Get Element |
MSSC | 29 | Safety Supervisory Officer | Stage | 11-10-24 | Get Element |
Assam PSC | 19 | Assistant Professor | B.ED, PG Stage, Ph.D | 03-11-24 | Get Element |
RPSC | 13 | Biochemist | M.Sc Scientific (Biochemistry) | 06-11-24 | Get Element |
BEL | 17 | Trainee Engineer, Trainee Officer, Venture Engineer | BE/B.Tech, B.Sc | 19-10-24 | Get Element |
RPSC | 03 | Technical Assistant (Geophysics) | M.Sc/M.Tech in Geophysics | 30-10-24 | Get Element |
Punjab Waqf Board | 60 | Number one Trainer, TGT, NTT, Clerk & Team D | tenth, twelfth, Stage, Grasp Stage, B.Ed | 15-10-24 | Get Element |
Employment Information on 27-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
RRB | 14298 | Technician (Re Open) | Bachelor Stage, tenth, ITI | 16-10-24 | Get Element |
MPESB | – | MP Number one College Trainer Eligibility Take a look at (MPSTET) 2024 | 10+2, Degree, D.EI.Ed, B.EI.Ed, Stage | 15-10-24 | Get Element |
NPSC | 140 | NCS, NPS & Allied Carrier Examination 2024 | Bachelor Stage | 09-10-24 | Get Element |
NCLT | 98 | Courtroom Officer, Non-public Secretary, Sr Prison Asst, Assistant, Stenographer/PA & Different | tenth, Stage in Regulation | Inside of 60 Days | Get Element |
WCD Ananthapuramu | 83 | Anganwadi Employee & Anganwadi Helper | tenth | 01-10-24 | Get Element |
DRDO LRDE | 63 | ITI Apprentice, Degree Apprentice (Stroll-in) | ITI, Degree | 03-10-24 | Get Element |
DHFWS Ballari | 62 | NHM, Junior Well being Assistant & Different | SSLC, Degree, Stage, PG Stage | 03-10-24 | Get Element |
SBI | 58 | Specialist Officer (Ultimate Date Prolonged) | BE/B.Tech or MCA or M.Tech/MSC, and so on | 01-10-24 | Get Element |
MPPGCL | 36 | ITI Apprentice | ITI, NCVT, SCVT | 15-10-24 | Get Element |
DRDO RCI | 22 | Analysis Affiliate, JRF | Ph.D, M.Sc or M.Tech | Inside of 30 Days | Get Element |
BEL | 07 | Safety Officer, Assistant Safety Officer | Stage | 16-10-24 | Get Element |
NCLT | 05 | Courtroom Officer | Graduate, Regulation stage | 24-10-24 | Get Element |
Haryana Police | 5600 | Constable (Ultimate Date Prolonged) | 10+2 | 01-10-24 | Get Element |
HSSC | 66 | Male Constable (MAP) (Ultimate Date Prolonged) | 10+2 | 01-10-24 | Get Element |
Employment Information on 26-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
AP KGBV | 604 | Educating & Non Educating | Stage, PG Stage, B.Ed, B.Com, PG Degree, M.A | 10-10-24 | Get Element |
UKSSSC | 196 | Draftsman, Technician Grade-II & Different | tenth, twelfth, ITI, Degree | 18-10-24 | Get Element |
GMC Jangaon | 50 | Lab Attendant, DEO & Different | Stage, Degree, S.S.C | 28-09-24 | Get Element |
Assam Rifles | 38 | Riflesman/Rifleswomen | tenth | 27-10-24 | Get Element |
NHM Maharashtra | 22 | Scientific Officer, ANM & Different | DMLT, ANM, B.Sc., MBBS, Stage | 04-10-24 | Get Element |
IRCTC | 15 | Hospitality Observe | B.Sc., BBA, MBA | 25-10-24 | Get Element |
NRCB | 11 | Apprentice | Stage, Degree | 07-10-24 | Get Element |
NTA | – | NTET 2024 | PG Stage | 14-10-24 | Get Element |
Employment Information on 25-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
LBS Centre for Science & Generation | – | Kerala SET Jan 2025 | Grasp Stage & B.Ed, M.Sc.Ed Stage | 20-10-24 | Get Element |
RMLIMS | 255 | Professor, Assistant Professor, Affiliate Professor | PG stage, Ph.D | 28-09-24 | Get Element |
MDBMC | 58 | Professor, Asst Professor, Affiliate Professor | – | 10-10-24 | Get Element |
GMC Khammam | 52 | Senior Resident | PG Scientific Stage | 29-09-24 | Get Element |
OPSC | 39 | SDIPRO(OIS-II) | Bachelor Stage | 30-10-24 | Get Element |
AIIMS Rajkot | 39 | Senior Resident (Non Educational) | MBBS, M.Sc | 23-10-24 | Get Element |
Rohtak Courtroom | 22 | Clerk & Driving force | Stage | 14-10-24 | Get Element |
AIIMS Mysore | 22 | Professor, Affiliate Professor, Asst Professor | MBBS/PG Stage, Ph.D | 17-10-24 | Get Element |
NIEPMD | 13 | Professor, Affiliate professor | PG Stage | 14-10-24 | Get Element |
NIT Jamshedpur | 10 | Visitor Trainer (Stroll-in) | Degree | 27-09-24 | Get Element |
BNPM India | 06 | Supervisor, Assistant Supervisor | Graduate, BE/B.Tech | 25-10-24 | Get Element |
OPSC | 05 | Professor | Ph.D Stage, PG Stage | 30-10-24 | Get Element |
Employment Information on 24-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
BSPHCL | 2156 | Technician (Re Open & emptiness building up) | tenth with ITI | 15-10-24 | Get Element |
BSPHCL | 921 | Correspondence Clerk & Retailer Assistant (Re Open & Emptiness Building up) | Graduate | 15-10-24 | Get Element |
BSPHCL | 740 | Junior Accounts Clerk (Re Open & Emptiness Building up) | Graduate in Trade | 15-10-24 | Get Element |
BCECEB | 700 | Junior Resident | MBBS | 12-10-24 | Get Element |
MHSRB | 633 | Pharmacist Grade II | D.Pharmacy, B.Pharmacy, Pharm.D | 21-10-24 | Get Element |
DRDO RCI | 200 | Graduate, Technician & ITI Apprentice | BE/B.Tech, Degree, ITI | Inside of 21 Days | Get Element |
BSPHCL | 113 | Junior Electric Engineer -JEE (GTO) (Re Open & Emptiness Building up) | Degree (Engg) | 15-10-24 | Get Element |
AIIMS Kalyani | 94 | Senior Resident (Non Educational) | PG Scientific Stage (MD/MS/DM/MCH/DNB) | 28-09-24 | Get Element |
AIIMS Jammu | 86 | Senior Resident/Senior Demonstrator | PG Scientific Stage (MD/MD/DNB) | 03-10-24 | Get Element |
BSPHCL | 86 | Assistant Government Engineer (AEE) (GTO) (Re Open & Emptiness Building up) | BE/B.Tech/B.Sc (Engg) | 15-10-24 | Get Element |
ITI Restricted | 60 | Technician | 10+2, Degree, Stage, B.Sc | 12-10-24 | Get Element |
FDA Maharashtra | 56 | Analytical Chemist & Senior Technical Assistant | Stage/PG Stage | 22-10-24 | Get Element |
ESIC Joka | 55 | Senior Resident (Stroll-in) | Scientific PG Stage (MD/MS/DNB) | 30-09-24 & 01-10-24 | Get Element |
SECR | 46 | Sports activities Quota | Commencement, 10+2, tenth, ITI | 20-10-24 | Get Element |
SIHFW Rajasthan | 42 | Midwifery Educator & Nurse, Practitioner Midwifery | GNM, B.Sc/M.Sc Nursing | 30-09-24 | Get Element |
BFUHS | 13 | Affiliate Professor, Asst Professor | – | 04-10-24 | Get Element |
DHH Keonjhar | 10 | Assistant Surgeons | MBBS | 15-10-24 | Get Element |
SECR | 08 | Scouts & Guides Quota | twelfth, tenth, ITI | 06-10-24 | Get Element |
Hazrat Haleema Health center Maler Kotal | 05 | Dentist, Radiologist/Sonologist & Different | MS/MD, MDS/BDS | 15-10-24 | Get Element |
BCECEB | 1564 | Senior Resident/Tutor | PG Stage | 07-10-24 | Get Element |
Employment Information on 23-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
BPSC | 1957 | seventieth Mixed Aggressive Exam (CCE) 2024 | Bachelor Stage | 18-10-24 | Get Element |
BMC | 1846 | Government Assistant (Clerk) (Re Open) | tenth, Stage | 11-10-24 | Get Element |
AIASL | 208 | Handyman, Handywomen, Ramp Carrier Government & Different (Stroll-in) | Degree, ITI, SSC, tenth | 05-10-24 & 07-10-24 | Get Element |
Zilla Parishad Puri | 182 | Gram Rozgar Sevak | 10+2 | 23-10-24 | Get Element |
Zilla Parishad Sambalpur | 101 | Gram Rozgar Sevak | 10+2 | 21-10-24 | Get Element |
Indian Exim Financial institution | 88 | Officials | Bachelor Stage, MBA, PG Stage, CA, Regulation Stage | 14-10-24 | Get Element |
Thane Municipal Company | 63 | Surgical Asst, Barber & Different (Stroll-in) | SSC, HSSC, ITI, Degree, Stage | 04-10-24 | Get Element |
GMC Khammam | 52 | Lab Attendants, Radiography Technician, Driving force, Ward Boys & Different | seventh, SSC, ITI, Stage, PG Stage | 30-09-24 | Get Element |
Central College of Jharkhand | 33 | LDC, Driving force, JE, Segment Officer & Different | tenth, twelfth, ITI, Degree, Stage, PG Stage | 08-10-24 | Get Element |
OFMK | 31 | Venture Engineer, | BE/B.Tech | Inside of 21 Days | Get Element |
KPSC | 30 | Assistant Government Engineer (RPC) | Stage (Civil Engg) | 04-11-24 | Get Element |
BEL | 13 | Sr Assistant Engineer, Sr Asst Amenities Officer | Degree (Engg), Stage | 15-10-24 | Get Element |
KPSC | 12 | Assistant Government Engineer (HK) | Stage (Civil Engg) | 04-11-24 | Get Element |
RCFL | 09 | Assistant Officer (Finance) | B.Com Graduate | 07-10-24 | Get Element |
ONGC | 06 | Docs | MBBS, MD, MS | 29-09-24 | Get Element |
CSL | 90 | Venture Assistant (Ultimate Date Prolonged) | Degree (Engg), Bachelor Stage, Grasp Stage | 30-09-24 | Get Element |
Employment Information on 21-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
UPSC | – | IES/ISS Examination 2024 (DAF) | – | 04-10-24 | Get Element |
KEA | 1000 | Village Administrative Officer (VAO) (Re Open) | twelfth | 28-09-24 | Get Element |
MPPSC | 267 | Surgical procedure Specialist (Re Open) | PG Stage/Degree | 30-09-24 | Get Element |
MPPSC | 239 | Scientific Specialist (Re Open) | PG Stage/Degree | 30-09-24 | Get Element |
MPPSC | 207 | Gynaecology Specialist (Re Open) | PG Stage/Degree | 30-09-24 | Get Element |
MPPSC | 175 | Anesthesia Specialist (Re Open) | PG Stage/Degree | 30-09-24 | Get Element |
MPPSC | 159 | Paediatric Specialist (Re Open) | PG Stage/Degree | 30-09-24 | Get Element |
MPPSC | 38 | Radiology Specialist (Re Open) | C.P.S Degree/PG Degree/Stage | 30-09-24 | Get Element |
KPSC | 672 | Agricultural Officer, Assistant Agricultural Officer (AO & AAO) | Stage | 07-11-24 | Get Element |
Zilla Parishad Mayurbhanj | 355 | Gram Rozgar Sevak | 10+2 | 21-10-24 | Get Element |
KPSC | 273 | Agricultural Officer, Assistant Agricultural Officer (AO & AAO) | Stage | 07-11-24 | Get Element |
Meghalaya PSC | 242 | Jr Divisional Accountant, Scientist Asst & Different | Stage, PG Stage, BE/B.Tech, B.SC, MCA | 18-10-24 | Get Element |
Brihanmumbai Municipal Company (BMC) | 178 | Inspector | Stage | 19-10-24 | Get Element |
Madhabdev College | 60 | Professor, Affiliate Professor & Finance Officer | MA/M.Sc, M.Com, MB and Stage | 17-10-24 | Get Element |
MP Prime Courtroom | 45 | Junior Judicial Translator | Regulation Graduate | 30-09-24 | Get Element |
DLSA Faridkot | 30 | Para Prison Volunteer (PLV) (Ultimate Date Prolonged) | tenth | 30-09-24 | Get Element |
Madhabdev College | 18 | Junior Assistant, Library Asst & MTS | HSLC/Degree, Stage | 17-10-24 | Get Element |
ASRB | 04 | Analysis Control Positions (RMP) | Doctoral Stage | 22-10-24 | Get Element |
Employment Information on 20-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
RRC Western Railway | 5066 | Apprentice | tenth with ITI | 22-10-24 | Get Element |
HAL | 81 | Operator | Degree, Stage, ITI | 05-10-24 | Get Element |
CSIR CMERI | 74 | Venture Asst, Venture Affiliate & Others (Stroll-in) | BE/B.Tech, ME/M.Tech, M.Sc | 30-09-24 & 01-10-24 | Get Element |
ZP Subarnapur | 63 | Gram Rozgar Sevak | tenth, twelfth | 18-10-24 | Get Element |
NLC India | 56 | Commercial Trainee | CA or CMA | 10-10-24 | Get Element |
BECIL | 24 | Analysis Affiliate, Guide & Others | Stage, PG Stage | 01-01-24 | Get Element |
Rayat Shikshan Sanstha Satara | 16 | Junior Clerk (Audit) | M.Com (G.D.C & A, MSC IT) | 30-09-24 | Get Element |
Punjab and Sind Financial institution | 213 | Specialist Officer (SO) (Ultimate Date Prolonged) | BE/B.Tech, MCA, PG Stage, CS, CA, CFA, Degree | 29-09-24 | Get Element |
Employment Information on 19-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
MHSRB | 2050 | Workforce Nurse | GNM & B.Sc. Nursing | 14-10-24 | Get Element |
UKSSSC | 259 | Stenographer, Non-public Asst & Different | Stage, twelfth | 14-10-24 | Get Element |
RRCAT | 120 | Industry Apprentice | ITI | 30-09-24 | Get Element |
Tata Memorial Centre | 103 | Nurse, Scientific Officer, MTS, Pharmacist, Guide & Different (Stroll-in) | DM, MD/DNB, MBBS, GNM/B.Sc. Nursing, tenth, B.Pharma | 25-09-24 to 04-10-24 | Get Element |
NHM Yavatmal | 64 | Workforce Nurse, Entomologist & Different | twelfth, Degree, Stage, PG Stage | 30-09-24 | Get Element |
BECIL | 35 | Driving force, Meals Bearer, MRT & Different | twelfth, tenth, B.Sc Stage | 30-09-24 | Get Element |
UCMS | 29 | Junior Assistant | twelfth | 09-10-24 | Get Element |
Bihar Sachivalaya | 26 | Stenographer, DEO, Assistant Department Officer | 10+2, Stage | 27-09-24 | Get Element |
Bihar Vidhan Parishad | 26 | Place of work Attendant (Night time Guard, Safaikarmi, Darban) (Re Open) | tenth | 27-09-24 | Get Element |
NPSC | 21 | Stenographer Grade III | Graduate | 04-10-24 | Get Element |
ESIC Bangalore | 17 | Professor, Assistant Professor, Affiliate Professor (Stroll-in) | MD/DNB/PG Degree or MS | 27-09-24 | Get Element |
BARC | 14 | Nurses (Stroll-in) | twelfth and Degree in Nursing & Midwifery or B.Sc. Nursing | 27-09-24 | Get Element |
IOCL | 12 | Regulation Officials | Graduate Stage and Regulation Stage | 08-10-24 | Get Element |
Faridkot District Courtroom | 10 | Clerks on Adhoc Foundation | BA/B.Sc | 27-09-24 | Get Element |
Punjab & Sind Financial institution | – | Retired Government | – | 01-10-24 | Get Element |
Employment Information on 18-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
Canara Financial institution | 3000 | Graduate Apprentice | Commencement | 04-10-24 | Get Element |
NIACL | 325 | Apprentice | Graduate | 05-10-24 | Get Element |
WCD Chikkamagaluru | 267 | Anganwadi Employee, Anganwadi Helper | tenth, twelfth, ECCE Degree, JOC | 12-10-24 | Get Element |
WCD Chikkaballapur | 285 | Anganwadi Employee, Anganwadi Helper | tenth, twelfth, Degree, JOC | 19-10-24 | Get Element |
UPSC | 232 | Engineering Carrier Examination (ESE) 2025 | Degree, Stage, M.Sc | 08-10-24 | Get Element |
NIT Andhra Pradesh | 125 | Professor, Affiliate Professor, Assistant Professor | PhD | 10-10-24 | Get Element |
Indian Military | 30 | TGC 141 Route July 2025 | Stage | 17-10-24 | Get element |
CBSE | – | CTET December 2024 | Stage, PG Stage, Degree | 16-10-24 | Get Element |
Employment Information on 17-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
UPSC | – | Non-public Assistant (DAF) | – | 27-09-24 | Get Element |
ICDS Lakhisarai | – | Anganwadi Girl Supevisor | tenth | 27-09-24 | Get Element |
ICDS Patna | 55 | Anganwadi Girl Manager | tenth | 05-10-24 | Get Element |
NITTTR Chennai | 22 | MTS, Assistant Segment Officer & Others | tenth, twelfth, ITI, Degree, Commencement | 15-10-24 | Get Element |
ISRO SAC | 22 | JRF and RA | M.Tech, M.Sc, Ph.D | 07-10-24 | Get Element |
NITTTR Chennai | 09 | Senior Technical Officer, Technical Officer, Technician Asst & Different | ME/M.Tech, BE/B.Tech, Bachelor Stage, Degree | 15-10-24 | Get Element |
Employment Information on 16-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
RRC NCR Prayagraj | 1679 | Apprentice | tenth with ITI | 15-10-24 | Get Element |
Odisha Police | 1360 | Sepoy/Constable | tenth | 13-10-24 | Get Element |
IGCAR | 198 | ITI Industry Apprentice | ITI | 13-10-24 | Get Element |
Odisha Police | 177 | Junior Clerk | twelfth | 13-10-24 | Get Element |
Zilla Parishad | 156 | Gram Rozgar Sevak | 10+2 | 14-10-24 | Get Element |
APSC | 53 | Audit Officer (Native Fund) | Graduate | 24-10-24 | Get Element |
PSeGS | 23 | Supervisor,Deputy Supervisor, Assistant Supervisor & Different | B.E., B.Tech, B.Sc, MBA, PGDM, PGDBM, PGP, B.B.A, B.Com, PSAS, CA | 06-10-24 | Get Element |
ZP Dhenkanal | 57 | Gram Rozgar Sevak | tenth, twelfth | 17-10-24 | Get Element |
GPSC | 70 | Asst Engineer, Dy Government Engineer, Further CT Engineer & Asst Professor | BE/B.Tech, MDS/DNB | 03-10-24 | Get Element |
VMC | 57 | Sainik & Assistant Engineer | tenth, BE, PG Stage | 01-10-24 | Get Element |
ISI Kolkata | 24 | Professor, Affiliate Professor, Asst Professor | Ph.D | 31-10-24 | Get Element |
NICL | 16 | Actuarial Apprentice | Stage, PG Stage | 15-10-24 | Get Element |
RRC Japanese Railway, Hajipur | 15 | Scouts & Information Quota | tenth, twelfth, ITI | 21-10-24 | Get Element |
ESIC Adityapur | 07 | Specialist (PT/FT) (walk-in) | PG Stage | 27-09-24 | Get Element |
Employment Information on 14-09-2024
Employment Information on 13-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
Railway Recruitment Board (RRB) | 3445 | Undergraduate Degree (Industrial Cum Price ticket Clerk, Accounts Clerk cum Typist & Different) | twelfth | 20-10-24 | Get Element |
SBI | 1497 | Specialist Cadre Officer (SO) | BE/B.Tech, M.Tech, M.Sc, MCA | 04-10-24 | Get Element |
Ahmednagar DCCB | 696 | Clerk, Driving force & Safety Guard | tenth, twelfth, Stage | 27-09-24 | Get Element |
CSPGCL | 140 | Graduate Apprentice, Degree Apprentice | Stage, Degree | 30-10-24 | Get Element |
CSPGCL | 105 | ITI Industry Apprentice | ITI | 30-10-24 | Get Element |
Higher Chennai Company | 89 | Scientific Officer, Lab Technician & Different | twelfth, Degree, Stage, PG Stage, MBBS, M.Sc, MBA | 27-09-24 | Get Element |
RRC North Western Railway | 51 | Sports activities Particular person | tenth, twelfth, ITI, Stage | 09-10-24 | Get Element |
Higher Chennai Company | 50 | Specialist | MBBS Stage | 27-09-24 | Get Element |
ECGC | 40 | Probationary Officer (PO) | Commencement | 13-10-24 | Get Element |
Collector Place of work, Gajapati | 11 | Girl Matron | Commencement | 30-09-24 | Get Element |
Chandigarh Schooling Division | 06 | Lecturer | Inside of 60 Days | Get Element | |
IDBI Financial institution | 03 | Professionals | Grasp Stage, Bachelor Stage, MCA | 27-09-24 | Get Element |
SBI | 02 | Deputy Vice President, Assistant Vice President – IT Chance | BE/B.Tech or ME/M.Tech, MCA | 04-10-24 | Get Element |
Employment Information on 12-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
Railway Recruitment Board (RRB) | 8113 | NTPC Graduate Degree | Commencement | 13-10-24 | Get Element |
MHSRB | 1284 | Lab Technician Grade II | B.Sc. (MLT)/M.Sc. (MLT), Degree in Scientific Lab, PG Degree | 05-10-24 | Get Element |
ITBP | 545 | Constable (Driving force) Male | tenth with Legitimate Using License | 06-11-24 | Get Element |
ECIL | 437 | ITI Industry Apprentice | ITI | 29-09-24 | Get Element |
Mazagon Dock Shipbuilders (MDL) | 176 | Non Government | ITI, PG Stage, Degree, Stage, SSC, NAC | 01-01-24 | Get element |
ISRO HSFC | 103 | Technician B, Technical Asst, Scientific Officer, Scientist/Engineer & Different | MBBS, MD, ME/M.Tech, BE/B.Tech, Stage, tenth, ITI, Degree | 09-10-24 | Get Element |
NPCIL | 70 | Industry, Degree, Stage Apprentice | ITI, Stage, Degree | 03-10-24 | Get Element |
Sikkim PSC | 55 | Veterinary Officer | Bachelor Stage (Veterinary Science & Animal Husbandry) | 11-10-24 | Get Element |
Exim Financial institution | 50 | Control Trainee (MT) | Commencement, Publish Commencement, CA | 07-10-24 | Get Element |
Goa PSC | 36 | Professor, Affiliate Professor, Vice Most important & Different | Ph.D, BE/B.Tech and ME/M.Tech, M.Sc, PG Stage | 27-09-24 | Get Element |
Sikkim PSC | 14 | Normal Accountability Scientific Officer (GDMO) | Bachelor of Drugs/Surgical procedure | 11-10-24 | Get Element |
JPSC | 02 | Meals Analyst | Grasp Stage | 15-10-24 | Get Element |
APSSB | 27 | Driving force | tenth, ITI | 03-10-24 | Get Element |
Employment Information on 11-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
J&Okay Prime Courtroom | 283 | Junior Assistant, Steno Typist & Different | Stage, Degree, MCA, BCA, BE/B.Tech, B.Sc., PG Degree | 01-10-24 | Get Element |
Punjab and Haryana Prime Courtroom | 33 | Judgement Author | Graduate | 01-10-24 | Get Element |
Mumbai Port Authority | 16 | Senior Accounts Officer, Asst Government Engineer, Asst Visitors Supervisor, Hindi Translator | Stage, Chartered Accoutant | 27-09-24 | Get Element |
BEL | 06 | Senior Box Operation Engineer | BE/B.Tech/B.Sc, Stage | 26-09-24 | Get Element |
Mumbai Port Authority | 03 | Marine Engineer | Motor Certificates or Marine Engineer Officer | Get Element |
Employment Information on 10-09-2024
Group | Posts | Publish Title | Qualification | Cut-off date | Get Element |
---|---|---|---|---|---|
AWES | – | Publish Graduate Trainer (PGT), PGT, PRT | Stage, PG Stage, BCA, MCA, BE/B.Tech, B.Ed | 25-10-24 | Get Element |
RRC Japanese Railway | 3115 | Act Apprentice | tenth with ITI | 23-10-24 | Get Element |
RRC Southern Railway | 67 | Sports activities Perosn | tenth, ITI, twelfth, Any Stage | 06-10-24 | Get Element |
DSC West Garo Hills | 56 | LDA, Driving force, Tracer, Grade IV & Others | sixth, eighth, tenth, twelfth, Degree | 03-10-24 | Get Element |
APSC | 36 | Stenographer Grade II | Stage | 03-10-24 | Get Element |
MECON Restricted | 18 | Deputy Supervisor, Supervisor, Sr Supervisor | BE/B.Tech, B.Sc or Grasp Stage, B.Arch, M.Sc | – | Get Element |
