Mazagon Dock Shipbuilders Ltd Non Executive Recruitment 2024
Identify of the Put up: Mazagon Dock Shipbuilders Ltd Non Govt 2024 On-line Shape
Put up Date: 26-11-2024
Overall Emptiness: 234
Temporary Data: Mazagon Dock Shipbuilders Restricted has revealed a notification for the recruitment of Non Govt (Professional-I (ID-V), Semi- Professional-I (ID-II) & Different) Emptiness on Everlasting Foundation. The ones Applicants who’re within the emptiness main points & finished all eligibility standards can learn the Notification & Follow On-line.
Mazagon Dock Shipbuilders Restricted Advt No. MDL/HR-TA-MP/NE/PER/99/2024 Non Govt Emptiness 2024 |
||
Utility Price
|
||
Vital Dates
|
||
Age Restrict (as on 01-11-2024)
|
||
Emptiness Main points | ||
Non Govt | ||
Put up Identify | Overall |
Qualification |
Professional-I (ID-V) |
||
Chipper Grinder | 06 | ITI (NAC) (Any Business) |
Composite Welder | 27 | ITI (NAC) (“Welder” or “Welder (G&E)/TIG/MIG Welder/Structural Welder/Welder (Pipe and Drive Vessels)/ Advance Welder”) |
Electrical Crane Operators | 07 | ITI (NAC) (Electrician Business) |
Electrician | 24 | |
Digital Mechanic | 10 | ITI (NAC) (“Digital Mechanic/ Mechanic Radio and Radar Airplane/Mechanic Tv (Video)/Mechanic cum- Operator Electronics Communique device/Mechanic Communique Apparatus Upkeep /Mechanic Radio & TV/Weapon & Radar”) |
More fit | 14 | ITI (NAC) (More fit/Marine Engineer More fit/Shipwright (Metal)) |
Fuel Cutter | 10 | ITI (NAC) (Structural More fit/ Welder (G&E)/TIG/MIG Welder/Structural Welder/Welder (Pipe and Drive Vessels)/ Advance Welder/Fuel Cutter) |
Jr. Hindi Translator | 01 | PG (Amy Matter with Hindi or English) |
Jr. Draughtsman(Mechanical) | 10 | ITI (NCVT, Draughtsman) |
Jr. Draughtsman(Electric/Electronics) | 03 | Degree/Stage (Electric (Electric/Energy Engg/Electric & Electronics/Electric & Instrumentation) / Electronics (Electronics/Electronics & Communique/Allied Electronics & Instrumentation/Electronics & Telecommunication) or Marine Engg) |
Jr. High quality Keep watch over Inspector(Mechanical) | 07 | Degree/Stage (Mechanical (Mechanical/Mechanical & Commercial Engg/Mechanical & Manufacturing Engg/Manufacturing Engg/Manufacturing Engg & Control/Manufacturing & Commercial Engg/Shipbuilding/Allied Mechanical Engg) or Marine Engg) |
Jr. High quality Keep watch over Inspector(Electric/Electronics) | 03 | Degree/Stage (Electric (Electric /Energy Engg/ Electric & Electronics/Electric & Instrumentation)/Electronics (Electronics/Electronics & Communique/Allied Electronics & Instrumentation/Electronics & Telecommunication) or Marine Engg)) |
Millwright Mechanic | 06 | ITI (NAC, Millwright Upkeep Mechanic or Mechanic Complicated Gadget Device Upkeep) |
Machinist | 08 | ITI (NAC, Machinist/Machinist (Grinder)) |
Jr. Planner Estimator(Mechanical) | 05 | Degree/Stage (Mechanical (Mechanical/Mechanical & Commercial Engg/Mechanical & Manufacturing Engg/Manufacturing Engg/Manufacturing Engg & Control/Manufacturing & Commercial Engg/Shipbuilding/Allied Mechanical Engg) or Marine Engg) |
Jr. Planner Estimator(Electric/Electronics) | 01 |
Degree/Stage (Electric (Electric/Energy Engg/ Electric & Electronics/Electric & Instrumentation)/Electronics (Electronics/Electronics & |
Rigger | 15 | ITI (NAC, Rigger) |
Retailer Keeper/Retailer Group of workers | 08 | Degree/Stage (Mechanical (Mechanical & Commercial Engineering/ Mechanical & Manufacturing Engineering/ Manufacturing Engineering/ Manufacturing Engineering & Control/ Manufacturing & Commercial Engineering), Shipbuilding, Electric (Electric & Electronics/ Electric & Instrumentation), Electronics, Electronics & Telecommunication, Electronics & Instrumentation, Laptop Engg or Marine Engg) |
Structural Fabricator | 25 | ITI (NAC, Structural More fit/Structural Fabricator) |
Application Hand (Professional) | 06 | ITI (NAC, More fit/Marine Engineer More fit/Shipwright (Metal)) |
Picket Paintings Technician ( Wood worker) | 05 | ITI (NAC, Wood worker/Shipwright (picket)) |
Semi- Professional-I (ID-II) | ||
Fireplace Combatants | 12 | SSC/Degree (Fireplace Preventing) |
Application Hand (Semi-Professional) | 18 | ITI (NAC, Any Business) |
Particular Grade (ID-IX) | ||
Grasp 1st Magnificence | 02 | – |
License To Act Engineer | 01 | – |
Applicants Can Learn the Complete Notification Sooner than Follow On-line | ||
Vital Hyperlinks | ||
Follow On-line |
Click on Right here | |
Notification |
Click on Right here | |
Legitimate Web page |
Click on Right here | |
Purchase Present Affairs Ebook (ENGLISH MEDIUM) |
Click on Right here | |
Obtain Cell App |
Click on Right here | |
Sign up for Telegram Channel |
Click on Right here | |
Sign up for Whats App Channel |
Click on Right here |
FAQs relating to Mazagon Dock Shipbuilders Ltd Non Govt 2024
1. What’s the beginning date to use on-line for Mazagon Dock Shipbuilders Ltd Non Govt 2024 ?
Ans: Beginning Date to use on-line is 25-11-2024.
2. What’s the closing date to use on-line for Mazagon Dock Shipbuilders Ltd Non Govt 2024 ?
Ans: Ultimate Date for observe on-line is 16-12-2024.
3. On what foundation age restrict is calculated for Mazagon Dock Shipbuilders Ltd Non Govt 2024?
Ans: Age can be calculated as on 01-11-2024.
4. What’s the Eligibility to use for Mazagon Dock Shipbuilders Ltd Non Govt 2024 ?
Ans: SSC/ITI/Degree/Stage (Related Self-discipline).
5. What number of vacancies are being recruited by way of Mazagon Dock Shipbuilders Ltd Non Govt 2024 ?
Ans: Overall 234 Vacancies.
6. How a lot rate to pay to use for Mazagon Dock Shipbuilders Ltd Non Govt 2024 ?
Ans: For Basic/OBC/EWS Applicants: Rs. 354/- & For SC/ST/PWD (Individuals With Incapacity) & Exservicemen Candidates: Nil